Montana Brewers Festival
Time: Friday, September 9 · 5:30pm - 11:00pm
Location: Open-aired Haynes Pavilion, Gallatin County Fairgrounds, Bozeman, MT
The 3rd annual Montana-made beer festival is expected to serve more than 75 different beers, in bottomless 6-ounce tasting portions, from over 20 Montana Brewers Association breweries!
Why?
This is the largest collection of Montana-made beer ever gathered in one place. It’s one-stop access to the unique brewers and beers is why Montana is second in breweries-per-capita, and it make Montana a strong contestant as one of the greatest brewing states.
Kick up your heels with ~ The Dirty Shame ~ playing classic outlaw country on the large dance floor, along with The Growlers, who will jump-start the evening.
Delicious food will be served including: pull pork sandwiches, brats, burgers, noodles and pizza— and of course, all the fixings! Join this annual marquee festival of Montana-made beer.
Price: $20 in advance, $25 at the door gets you a 6-ounce tasting glass, bottomless pours and all the music and fun. Or join us early, beat the crowds and chat with the brewers for $35.
Need a Chauffeur? Take the bus home tonight! Ride Streamline Latenight
Fare FREE Service
Leaving for Downtown and University at 9:41, 10:41, 11:41
Leaving for Filling Station, behind Target, Durston, and Babcock area at 8:13, 9:13, 10:13, 11:13
(BUS STOP RIGHT OUTSIDE FAIRGROUNDS)
OR Greater Valley Taxi (406) 388-9999, is beefing up staff for the night.
(if you need a free ride see event staff)
| Brewery | Beers | Style | ABV % |
| 406 Brewing | Hot Saaz | IPA | 7.5 |
| Citra Session Pale | Pale Ale | 4.3 | |
| Brown Porter | Brown Porter | 6 | |
| Angry Hanks | Anger Management | Spiced Wheat Ale | 4 |
| Street Fight Red Ale | Irish Red | 5.9 | |
| Street Fight Red Ale | Red Ale | 5.9 | |
| Bayern | Bayern Amber | Light Marzen Lager | 5.3 |
| Oktoberfest Lager | Marzen Lager | 6.3 | |
| Bayern Pilsner | Pilsner | 5 | |
| Beaver Creek | Rusty Beaver Wheat | Wheat | 7.6 |
| Red Headed IPA | American IPA | 7.3 | |
| Paddlefish Stout | Stout | 6.3 | |
| Bitterroot | Imperial IPA | Imperial IPA | 9 |
| Single Hop Ale | Pale/IPA | 6.33 | |
| Last Cast, Black IPA | IPA Cascadian Dark Ale | 6.7 | |
| Huckleberry Honey Ale | Fruit Beers | 5.9 | |
| Blackfoot | 2010 Bourbon Barrel Aged Barley Wine | American Barleywine | 10.5 |
| Saphir Singlemalt IPA | American IPA | 6.9 | |
| Double Black Diamond Mocha Stout | Foreign Extra Stout | 6.9 | |
| Blackfoot Kolschl | German Kolsch | 5.3 | |
| Blacksmith | Black Iron Black IPA | Dark Cascadian Ale | 7.2 |
| Hopper Her | German Style Hefeweizen | 5.4 | |
| Bozone | Belgian Style Wit Bier | Belgian Wheat | 5.6 |
| Bozone Select | Amber Ale | 5.5 | |
| 2nd Virtue Belgian Dubbel | Belgian Dubbel | 9.5 | |
| Hopsimellian Imperial IPA | Imperial IPA | 10 | |
| Barrel Aged Rasberry Russian Imperial Stout | Imperial Stout | 11.3 | |
| Carter's | De-Railed IPA | American IPA | 6.5 |
| CarterFest Lager | Oktoberfest Lager | 6 | |
| Indulgence | Belgian IPA | 7.3 | |
| Faux Pas | Belgian Style Dark Ale | 6 | |
| Black Magic Porter | Brown Porter | 5 | |
| Fat Jack's Tap Room | Honey Wheat | American Hef | 5 |
| IPA | IPA | 6.5 | |
| Honey Porter | Porter | 7.5 | |
| Flathead | Centennial IPA | American IPA | 7.4 |
| Rising Sun Espresso Porter | Coffee Porter | 5.5 | |
| Saison | Saison | 5.3 | |
| Glacier | Wildhorse Island Pale Ale | IPA | 5.6 |
| Golden Grizzly Ale | Kolsch Golden Ale | 5.5 | |
| Slurry Bomber Stout | Stout | 5.6 | |
| Great Northern | Blackstar Double Hopped Golden Lager | American Premium Lager | 4.5 |
| Going to the Sun IPA | American IPA | 5.5 | |
| Wild Huckleberry Wheat Lager | Wheat Lager with Fruit | 4.5 | |
| Kettlehouse | Double Haul IPA | IPA | 5.5 |
| Cold Smoke Scotch Ale | Scotch Ale | 6.5 | |
| Hemptoberspliff | October-fest | 6.5 | |
| Lewis and Clark | Super Weed | Imperial IPA | 10.25 |
| Tumbleweed IPA | IPA | 6.6 | |
| Miners Gold | Hefeweizen | 4.95 | |
| Back Country Scottish Ale | Scotch Ale | 5.6 | |
| Madison River | Frostbite Barleywine | American Barleywine | 11.5 |
| Black Ghost Oatmeal Stout | Oatmeal Stout | 7.8 | |
| Parachute Pilsner | Bohemia Pilsner | 5.2 | |
| Maddy Light | American Premium Lager | 4.2 | |
| Salmon Fly Honey Rye | Rye beer with Honey added | 5.5 | |
| Missouri Breaks | Big Beaver Belgian Ale | Belgian Ale | 7.6 |
| Rattlesnake IPA | American IPA | 6.2 | |
| Neptunes | Neptune's Scottish Ale | Scottish | 9 |
| Crossed Eyed Kitty | Imperial Brown Ale | 9.5 | |
| Shaza Titan | Belgian Blond | 8 | |
| Oktoberfest | Oktoberfest | 9 | |
| Quarry | Open Cab Copper | Irish Ale | 5.8 |
| Open Pit Porter | Porter | 5.8 | |
| Red Lodge Ales | Oktoberfest | Marzen lager | 5.5 |
| Bent Nail IPA | IPA | 6.3 | |
| Czech Mate Pilsner | Czech Style Pilsner | 5.5 | |
| Jack's 90 Scottish Ale | 90 Schilling Scottish Ale | 5.3 | |
| Tamarack | Yard Sale Amber Ale | Robust Amber Style | 5.6 |
| Bear Bottom Blonde | Kolsch Style Ale | 5 | |
| Yellowstone Valley | Sundowner APA | American Pale Ale | 5.1 |
| Numbskull IPA | American Style IPA | 5.8 | |
| Blackwidow Oatmeal Stout | Oatmeal Stout | 5.7 | |
| Buffalo Bill Cody Rye | Rye | 5.2 | |
| Huckleweizen | Huckleberry Wheat | 5.1 |

